The ultra-high screen-to-body ratio without any obstructing frame delivers expansive edge-to-edge visuals for an extraordinary and more enjoyable visual experience.
Experience incredible picture quality, even from the sides with 178 degree wide viewing angle.
Experience larger than life theatrical sound from the Powerful soundbar encoded with Dolby Atmos.
Witness the extraordinary power of Dolby Vision, taking you deeper into every scene with sensational picture quality.
Witness the extraordinary power of Dolby Vision, taking you deeper into every scene with sensational picture quality.
Cinematic Picture Quality
4K Ultra High Definition combined with Dolby Vision makes for a Cinematic picture quality in the comfort of your home.
Ultimate Contrast
Dolby Vision delivers stunning brightness and detailed shadows without any light bleeding. You experience brighter whites and darker blacks producing truly life-like picture quality.
Captivating Colours
Dolby Vision further augments the accuracy of each colour shade, producing a more vivid and mesmerizing picture.
Other TV
Acer TV
The 4-speaker setup housed inside a 20% bigger speaker cavity, delivers breath-taking 60W sound output bringing any scene to life.
Product Features
Feature | 32HD | 65UHD |
---|
Screen size | 32″ | 65″ | |
Resolution | 1366 × 768 | 3840×2160 | |
Colours | 16.7 Million Colours | 1.07 Billion Colours | |
HDR Compatibility | HDR10+ | HDR10+ with HLG | |
Colour Gamut | Wide Colour Gamut | Wide Colour Gamut+ | |
Dolby Vision | No | Yes | |
UHD Upscaling | No | Yes | |
Digital Noise Reduction | Yes | Yes | |
Micro Dimming | Yes | Yes | |
Intelligent Frame Stabilization Engine – IFSE | Yes | Yes | |
Motion Estimation, Motion Compensation – MEMC | No | Yes | |
Dynamic Signal Calibration – DSC | No | Yes | |
Blue Light Reduction | Yes | Yes | |
Super Brightness | Yes | Yes | |
Sound Output | 40W | 50W | |
Speaker Type | HiPower Soundbar | HiPower Soundbar | |
Dolby Audio Format | Dolby Audio | Dolby Atmos |
Android | Google certified Android 11 | Google certified Android 11 | |
Applications | Netflix, Prime Video, Disney+ Hotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Disney+ Hotstar, Youtube, Google Play, FastCast, Smart Player | |
Voice Assistant | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | |
Casting | Chromecast | Chromecast | |
RAM + Storage | 1.5GB + 8GB | 2GB+16GB |
Wifi | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | |
Bluetooth | 2 way Bluetooth | 2 way Bluetooth | |
HDMI | 2.0 x 2 | 2.1 x 3 (HDMI 1 supports eARC) | |
USB | 2.0 x 2 | 2.0 x 1, 3.0 x 1 | |
AV Input | 1 | 1 |
Power Supply | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | |
Power Consumption | 55W | 190W |
CPU | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | |
GPU | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 |
Copyright ©️ 2023 Indkal Technologies Private Limited – All Rights Reserved.
The Acer trademarks are licensed to Indkal Technologies Private Limited by Acer Incorporated, a Taiwan R.O.C. company.