The ultra-high screen-to-body ratio without any obstructing frame delivers expansive edge-to-edge visuals for an extraordinary and more enjoyable visual experience.
Witness the extraordinary power of Dolby Vision, taking you deeper into every scene with sensational picture quality.
Cinematic Picture Quality
4K Ultra High Definition combined with Dolby Vision makes for a Cinematic picture quality in the comfort of your home.
Ultimate Contrast
Dolby Vision delivers stunning brightness and detailed shadows without any light bleeding. You experience brighter whites and darker blacks producing truly life-like picture quality.
Captivating Colours
Dolby Vision further augments the accuracy of each colour shade, producing a more vivid and mesmerizing picture.
Other TV
Acer TV
See every detail
The remarkable frameless design gives an ultra-high screen-to-body ratio, making the front side a screen with
See every detail
The remarkable frameless design gives an ultra-high screen-to-body ratio, making the front side a screen with
See every detail
The remarkable frameless design gives an ultra-high screen-to-body ratio, making the front side a screen with
Feature | 43UHD | 50UHD | 55UHD |
Screen size | 43″ | 50″ | 55″ |
Resolution | 3840×2160 | 3840×2160 | 3840×2160 |
Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours |
HDR Compatibility | HDR10+ with HLG | HDR10+ with HLG | HDR10+ with HLG |
Colour Gamut | Wide Colour Gamut+ | Wide Colour Gamut+ | Wide Colour Gamut+ |
Dolby Vision | Yes | Yes | Yes |
UHD Upscaling | Yes | Yes | Yes |
Digital Noise Reduction | Yes | Yes | Yes |
Micro Dimming | Yes | Yes | Yes |
Intelligent Frame Stabilization Engine – IFSE | Yes | Yes | Yes |
Motion Estimation, Motion Compensation – MEMC | Yes | Yes | Yes |
Dynamic Signal Calibration – DSC | Yes | Yes | Yes |
Blue Light Reduction | Yes | Yes | Yes |
Super Brightness | Yes | Yes | Yes |
Sound Output | 60W | 60W | 60W |
Speaker Type | HiFi Speakers | HiFi Speakers | HiFi Speakers |
Dolby Audio Format | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Android | Google certified Android 11 | Google certified Android 11 | Google certified Android 11 |
Applications | Netflix, Prime Video, Disney+ Hotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Disney+ Hotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Disney+ Hotstar, Youtube, Google Play, FastCast, Smart Player |
Voice Assistant | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote |
Casting | Chromecast | Chromecast | Chromecast |
RAM + Storage | 2GB+16GB | 2GB+16GB | 2GB+16GB |
Wifi | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz |
Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth |
HDMI | 2.1 x 3 (HDMI 1 supports eARC) | 2.1 x 3 (HDMI 1 supports eARC) | 2.1 x 3 (HDMI 1 supports eARC) |
USB | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 |
AV Input | 1 | 1 | 1 |
Power Supply | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz |
Power Consumption | 100W | 120W | 145W |
CPU | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz |
GPU | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 |
Copyright ©️ 2024 Indkal Technologies Private Limited – All Rights Reserved.
The Acer trademarks are licensed to Indkal Technologies Private Limited by Acer Incorporated.