4K Ultra High Definition combined with Dolby Vision makes for a Cinematic picture quality in the comfort of your home.
Dolby Vision delivers stunning brightness and detailed shadows without any light bleeding. You experience brighter whites and darker blacks producing truly life-like picture quality.
Dolby Vision further augments the accuracy of each colour shade, producing a more vivid and mesmerizing picture.
Dolby Vision-Atmos | HDMI 2.1
Ergonomic and minimal design along with dedicated hot keys and google assistant helps with easy and smooth navigation.
Dolby Vision-Atmos | HDMI 2.1
Personalize entertainment for everyone in your home, with personal profiles and personal watchlist.
Your favorite streaming apps in one, easy to-browse experience. From action to comedy it’s easier than ever to discover what to watch.
Connect with your family and friends or catch-up on your work from home with video calls directly from your TV with the help of Google Meet.
Features | 32HD | 40/43FHD | 43UHD | 50/55UHD | 65UHD | 75UHD |
---|
Screen size | 32″ | 40″/ 43″ | 43″ | 50″ / 55″ | 65″ | 75″ |
Resolution | 1366×768 | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
Colours | 16.7 Million Colours | 16.7 Million Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours |
HDR Compatibility | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 |
Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut |
4K Upscaling | No | No | Yes | Yes | Yes | Yes |
Digital Noise Reduction | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | Yes | Yes | Yes | Yes | Yes | Yes |
Intelligent Frame Stabilization Engine – IFSE | Yes | Yes | Yes | Yes | Yes | Yes |
Dynamic Signal Calibration – DSC | No | Yes | Yes | Yes | Yes | Yes |
Blue Light Reduction | Yes | Yes | Yes | Yes | Yes | Yes |
Super Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
Dolby Vision | No | No | Yes | Yes | Yes | Yes |
Sound Output | 30W | 30W | 30W | 36W | 40W | 40W |
Speaker Type | High fidelity speakers | High Fidelity Speakers | High fidelity speakers | High fidelity speakers | High fidelity speakers | High fidelity speakers |
Dolby Audio Format | Dolby Audio | Dolby Audio | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
OS & Version | ||||||
Pre – Installed Applications | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player |
Voice Assistant | Yes, Voice enabled smart remote | Yes, voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote |
Casting | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in |
RAM + Storage | 1.5GB+16GB | 1.5GB+16GB | 2GB+16GB | 2GB+16GB | 2GB+16GB | 2GB+16GB |
Wifi | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz |
Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth |
HDMI | 1.4 x 2 (1 supports ARC) | 1.4 x 2 (1 supports ARC) | 2.1 x 3 (1 supports eARC) | 2.1 x 3 (1 supports eARC) | 2.1 x 3 (1 supports eARC | 2.1 x 3 (1 supports eARC) |
USB | 2.0 x 2 | 2.0 x 2 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 |
Power Supply | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 110 – 240Vac, 50Hz / 60Hz |
Power Consumption | 50W | 70 W | 100W | 120 / 145 W | 200W | 250W |
CPU | Cortex-A55 x4, 1GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz |
GPU | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 |
Comprehensive Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Copyright ©️ 2024 Indkal Technologies Private Limited – All Rights Reserved.
The Acer trademarks are licensed to Indkal Technologies Private Limited by Acer Incorporated.