Experience a world of over 1.07 billion colors. The Ultra I series paints every scene with vivid depth and precision, pulling you directly into the action.
Experience a world of over 1.07 billion colors. The Ultra I series paints every scene with vivid depth and precision, pulling you directly into the action.
Experience sound that’s as stunning as the 4K picture. The Ultra I series features a powerful, integrated high-fidelity sound system engineered to deliver rich, room-filling audio right out of the box.
Driven by Dual AI Processors (A75 & A55), the Ultra I Series intelligently optimizes every scene. The result is a spectacular, real-time fusion of visuals and audio, perfectly tuned for whatever you’re watching.
With Google Cast, send videos, music, and more from your phone to your TV with a single tap. It’s the easiest way to enjoy your content on the big screen.
| Feature | 32HD | 40UHD | 43FHD | 43UHD | 50UHD | 55UHD | 65UHD |
| Resolution | 1366×768 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
| Colours | 16.7 Million Colours | 16.7 Million Colours | 16.7 Million Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours |
| HDR Compatibility | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 |
| Dolby Video Format | No | No | No | Dolby Vision | Dolby Vision | Dolby Vision | Dolby Vision |
| MEMC/IFSE | IFSE | IFSE | IFSE | MEMC | MEMC | MEMC | MEMC |
| Superior Illumination | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital Noise Reduction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Output | 30W | 30W | 30W | 30W | 36W | 36W | 40W |
| Speaker Type | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers | Super Fidelity Audio Speakers |
| Dolby Audio Format | Dolby Audio | Dolby Audio | Dolby Audio | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
| OS | Google TV with Android 14 | Google TV with Android 14 | Google TV with Android 14 | Google TV with Android 14 | Google TV with Android 14 | Google TV with Android 14 | Google TV with Android 14 |
| Pre Installed Applications | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Jiohotstar, Youtube, Google Play, FastCast, Smart Player |
| Voice Assistant | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote | Yes, Voice Enabled Smart Remote |
| ALLM | – | – | – | Yes | Yes | Yes | Yes |
| Casting | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in |
| Wifi | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz |
| Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth |
| HDMI | HDMI 1.4×3 (HDMI 1 – ARC) | HDMI 1.4×3 (HDMI 1 – ARC) | HDMI 1.4×3 (HDMI 1 – ARC) | HDMI 2.1 x 3 (HDMI 1 – eARC) | HDMI 2.1 x 3 (HDMI 1 – eARC) | HDMI 2.1 x 3 (HDMI 1 – eARC) | HDMI 2.1 x 3 (HDMI 1 – eARC) |
| USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 1 & USB 3.0 x 1 | USB 2.0 x 1 & USB 3.0 x 1 | USB 2.0 x 1 & USB 3.0 x 1 | USB 2.0 x 1 & USB 3.0 x 1 |
| RAM & Storage | 1GB + 8GB | 1GB + 8GB | 1GB + 8GB | 2GB + 16GB | 2GB + 16GB | 2GB + 16GB | 2GB + 16GB |
| Power Supply | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz |
| Power Consumption | 55W | 70W | 75W | 108W | 135W | 150W | 160W |
| CPU | Cortex-A55x4, 1.3GHz | Cortex-A55x4, 1.3GHz | Cortex-A55x4, 1.3GHz | Dual Processor Core Cortex-A72x2 + A55x2 | Dual Processor Core Cortex-A72x2 + A55x2 | Dual Processor Core Cortex-A72x2 + A55x2 | Dual Processor Core Cortex-A72x2 + A55x2 |
| GPU | Mali G31 | Mali G31 | Mali G31 | IMG BXE, Open GL ES3.2 | IMG BXE, Open GL ES3.2 | IMG BXE, Open GL ES3.2 | IMG BXE, Open GL ES3.2 |
*Webcam not a part of standard accessories.