4K Ultra High Definition combined with Dolby Vision makes for a Cinematic picture quality in the comfort of your home.
Dolby Vision delivers stunning brightness and detailed shadows without any light bleeding. You experience brighter whites and darker blacks producing truly life-like picture quality.
Dolby Vision further augments the accuracy of each colour shade, producing a more vivid and mesmerizing picture.
4K Ultra High Definition combined with Dolby Vision makes for a Cinematic picture quality in the comfort of your home.
Dolby Vision delivers stunning brightness and detailed shadows without any light bleeding. You experience brighter whites and darker blacks producing truly life-like picture quality.
Dolby Vision further augments the accuracy of each colour shade, producing a more vivid and mesmerizing picture.
Unlock the next level of smart gaming experience with MEMC – HDMI 2.1 – Anti Aliasing – Smart Memory Management and Tri-Core Graphic processor.
Feature | 32HD | 43UHD | 50UHD | 55UHD |
Screen size | 32″ | 43″ | 50″ | 55″ |
Resolution | 1366×768 | 3840×2160 | 3840×2160 | 3840×2160 |
Colours | 16.7 Million Colours | 1.07 Billion Colours | 1.07 Billion Colours | 1.07 Billion Colours |
HDR Compatibility | HDR10 | HDR10 | HDR10 | HDR10 |
Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut | Wide Colour Gamut |
4K Upscaling | No | Yes | Yes | Yes |
Digital Noise Reduction | Yes | Yes | Yes | Yes |
Micro Dimming | Yes | Yes | Yes | Yes |
Intelligent Frame Stabilization Engine – IFSE | Yes | Yes | Yes | Yes |
Dynamic Signal Calibration – DSC | Yes | Yes | Yes | Yes |
Blue Light Reduction | Yes | Yes | Yes | Yes |
Super Brightness | Yes | Yes | Yes | Yes |
MEMC | No | Yes | Yes | Yes |
Dolby Vision | No | Yes | Yes | Yes |
Sound Output | 30W | 30W | 30W | 30W |
Speaker Type | HiFi speakers | HiFi speakers | HiFi speakers | HiFi speakers |
Dolby Audio Format | Dolby Audio | Dolby Atmos | Dolby Atmos | Dolby Atmos |
OS & Version | Google TV | Google TV | Google TV | Google TV |
Pre – Installed Applications | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player | Netflix, Prime Video, Youtube, Google Play, FastCast, Smart Player |
Voice Assistant | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote | Yes, Voice enabled smart remote |
Power Saver Mode | Yes – ECO Mode | Yes – ECO Mode | Yes – ECO Mode | Yes – ECO Mode |
Casting | Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in |
RAM + Storage | 1.5GB+16GB | 2GB+16GB | 2GB+16GB | 2GB+16GB |
Wifi | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz | Dual Band Wifi 2.4GHz + 5GHz |
Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth | 2 way Bluetooth |
HDMI | 1.4 x 2 (1 supports ARC) | 2.1 x 3 (1 supports eARC) | 2.1 x 3 (1 supports eARC) | 2.1 x 3 (1 supports eARC |
USB | 2.0 x 2 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 | 2.0 x 1, 3.0 x 1 |
Power Supply | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz | 100 – 240Vac, 50Hz / 60Hz |
Power Consumption | 50W | 100W | 120W | 145W |
CPU | Cortex-A55 x4, 1GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz | Cortex-A55 x4, 1.3GHz |
GPU | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 | Mali G31 MP2, Open GL ES3.2 | Mali G31 MP2,Open GL ES3.2 |
Comprehensive Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Copyright ©️ 2024 Indkal Technologies Private Limited – All Rights Reserved.
The Acer trademarks are licensed to Indkal Technologies Private Limited by Acer Incorporated.